| Daily Summary for Monday 26 October 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
|---|---|---|---|---|---|---|---|---|
| High | 13,0 | 7,3 | 8,0 | ENE ( 23/72 ) | 15,0 | 1017,6 | 87 | - |
| Average | 8,9 | 5,8 | 0,5 | Calm #112/156 | 3,6 | 1016,2 | 81 | - |
| Low | 6,9 | 4,4 | - | 0,0 | 1013,6 | 68 | - | |
| Daily Tabular details for Monday 26 October 2026 | ||||||||
| Time | Temp. ( °C ) | Dew pt. ( °C ) | Wind ( km/h ) | From | Gust ( km/h ) | Pressure ( hPa ) | Humid.( % ) | Rainrate ( cm ) |
| 00:00 | 9,1 | 5,1 | Calm | 5,0 | 1013,6 | 76 | - | |
| 00:05 | 8,9 | 4,9 | 1,0 | West | 6,0 | 1013,9 | 76 | - |
| 00:10 | 8,8 | 4,8 | Calm | 2,0 | 1013,9 | 76 | - | |
| 00:15 | 8,7 | 4,9 | Calm | 6,0 | 1013,9 | 77 | - | |
| 00:20 | 8,6 | 4,8 | Calm | 15,0 | 1013,9 | 77 | - | |
| 00:25 | 8,6 | 4,8 | 1,0 | East | 3,0 | 1013,9 | 77 | - |
| 00:30 | 8,5 | 4,7 | Calm | 2,0 | 1014,2 | 77 | - | |
| 00:35 | 8,4 | 4,8 | 1,0 | West | 5,0 | 1014,2 | 78 | - |
| 00:40 | 8,4 | 4,8 | Calm | 2,0 | 1014,2 | 78 | - | |
| 00:45 | 8,3 | 4,7 | Calm | 5,0 | 1014,2 | 78 | - | |
| 00:50 | 8,2 | 4,6 | Calm | 2,0 | 1013,9 | 78 | - | |
| 00:55 | 8,2 | 4,8 | Calm | 2,0 | 1014,2 | 79 | - | |
| 01:00 | 8,1 | 4,7 | Calm | 3,0 | 1014,2 | 79 | - | |
| 01:05 | 7,9 | 4,7 | Calm | 5,0 | 1014,6 | 80 | - | |
| 01:10 | 7,9 | 4,7 | Calm | 2,0 | 1014,6 | 80 | - | |
| 01:15 | 7,8 | 4,6 | Calm | 3,0 | 1014,6 | 80 | - | |
| 01:20 | 7,8 | 4,6 | Calm | 5,0 | 1014,6 | 80 | - | |
| 01:25 | 7,7 | 4,5 | 3,0 | West | 3,0 | 1014,6 | 80 | - |
| 01:30 | 7,7 | 4,5 | Calm | 5,0 | 1014,6 | 80 | - | |
| 01:35 | 7,7 | 4,5 | 1,0 | West | 3,0 | 1014,6 | 80 | - |
| 01:40 | 7,7 | 4,5 | Calm | 3,0 | 1014,9 | 80 | - | |
| 01:45 | 7,7 | 4,5 | 1,0 | West | 5,0 | 1014,9 | 80 | - |
| 01:50 | 7,7 | 4,5 | Calm | 2,0 | 1014,9 | 80 | - | |
| 01:55 | 7,7 | 4,6 | Calm | 2,0 | 1014,9 | 81 | - | |
| 02:00 | 7,6 | 4,5 | Calm | 3,0 | 1015,2 | 81 | - | |
| 02:05 | 7,5 | 4,5 | Calm | 2,0 | 1015,2 | 81 | - | |
| 02:10 | 7,5 | 4,5 | Calm | 2,0 | 1015,2 | 81 | - | |
| 02:15 | 7,4 | 4,5 | Calm | 2,0 | 1015,2 | 82 | - | |
| 02:20 | 7,3 | 4,4 | Calm | 2,0 | 1015,2 | 82 | - | |
| 02:25 | 7,3 | 4,6 | Calm | 2,0 | 1015,2 | 83 | - | |
| 02:30 | 7,3 | 4,6 | Calm | 3,0 | 1015,2 | 83 | - | |
| 02:35 | 7,2 | 4,5 | Calm | 3,0 | 1015,2 | 83 | - | |
| 02:40 | 7,2 | 4,7 | 1,0 | WNW | 5,0 | 1015,2 | 84 | - |
| 02:45 | 7,2 | 4,7 | Calm | 2,0 | 1015,2 | 84 | - | |
| 02:50 | 7,2 | 4,7 | Calm | 5,0 | 1015,2 | 84 | - | |
| 02:55 | 7,2 | 4,7 | Calm | 2,0 | 1015,2 | 84 | - | |
| 03:00 | 7,1 | 4,6 | Calm | 3,0 | 1015,2 | 84 | - | |
| 03:05 | 7,1 | 4,6 | Calm | 2,0 | 1015,2 | 84 | - | |
| 03:10 | 7,1 | 4,7 | Calm | 3,0 | 1015,2 | 85 | - | |
| 03:15 | 7,1 | 4,7 | Calm | 2,0 | 1015,6 | 85 | - | |
| 03:20 | 7,0 | 4,7 | Calm | 3,0 | 1015,2 | 85 | - | |
| 03:25 | 6,9 | 4,6 | 1,0 | WSW | 3,0 | 1015,6 | 85 | - |
| 03:30 | 6,9 | 4,6 | Calm | 2,0 | 1015,6 | 85 | - | |
| 03:35 | 6,9 | 4,6 | 3,0 | WSW | 3,0 | 1015,6 | 85 | - |
| 03:40 | 6,9 | 4,7 | Calm | 3,0 | 1015,6 | 86 | - | |
| 03:45 | 7,0 | 4,8 | Calm | 3,0 | 1015,6 | 86 | - | |
| 03:50 | 7,1 | 4,9 | Calm | 2,0 | 1015,6 | 86 | - | |
| 03:55 | 7,1 | 4,9 | 1,0 | WNW | 5,0 | 1015,6 | 86 | - |
| 04:00 | 7,3 | 4,9 | Calm | 1015,6 | 85 | - | ||
| 04:05 | 7,3 | 4,9 | 1,0 | ENE | 3,0 | 1015,6 | 85 | - |
| 04:10 | 7,3 | 4,9 | Calm | 3,0 | 1015,6 | 85 | - | |
| 04:15 | 7,4 | 5,0 | Calm | 2,0 | 1015,6 | 85 | - | |
| 04:20 | 7,4 | 5,0 | Calm | 3,0 | 1015,6 | 85 | - | |
| 04:25 | 7,4 | 5,0 | 1,0 | ENE | 3,0 | 1015,9 | 85 | - |
| 04:30 | 7,4 | 5,0 | Calm | 2,0 | 1015,6 | 85 | - | |
| 04:35 | 7,4 | 5,0 | Calm | 5,0 | 1015,9 | 85 | - | |
| 04:40 | 7,4 | 5,0 | Calm | 2,0 | 1015,9 | 85 | - | |
| 04:45 | 7,4 | 5,0 | Calm | 3,0 | 1016,3 | 85 | - | |
| 04:50 | 7,3 | 4,9 | Calm | 5,0 | 1015,9 | 85 | - | |
| 04:55 | 7,4 | 5,0 | 1,0 | East | 3,0 | 1015,9 | 85 | - |
| 05:00 | 7,4 | 5,2 | 1,0 | WNW | 3,0 | 1016,3 | 86 | - |
| 05:05 | 7,4 | 5,2 | Calm | 2,0 | 1015,9 | 86 | - | |
| 05:10 | 7,4 | 5,2 | Calm | 3,0 | 1015,9 | 86 | - | |
| 05:15 | 7,4 | 5,2 | Calm | 3,0 | 1015,9 | 86 | - | |
| 05:20 | 7,4 | 5,2 | Calm | 2,0 | 1016,3 | 86 | - | |
| 05:25 | 7,4 | 5,2 | 3,0 | ENE | 3,0 | 1015,9 | 86 | - |
| 05:30 | 7,4 | 5,4 | 3,0 | West | 5,0 | 1016,3 | 87 | - |
| 05:35 | 7,4 | 5,4 | Calm | 2,0 | 1016,3 | 87 | - | |
| 05:40 | 7,5 | 5,5 | Calm | 3,0 | 1016,3 | 87 | - | |
| 05:45 | 7,6 | 5,6 | Calm | 3,0 | 1016,3 | 87 | - | |
| 05:50 | 7,6 | 5,6 | Calm | 2,0 | 1016,3 | 87 | - | |
| 05:55 | 7,6 | 5,6 | 1,0 | NE | 2,0 | 1016,3 | 87 | - |
| 06:00 | 7,7 | 5,7 | 6,0 | WNW | 6,0 | 1016,3 | 87 | - |
| 06:05 | 7,8 | 5,8 | Calm | 2,0 | 1016,3 | 87 | - | |
| 06:10 | 7,8 | 5,8 | Calm | 3,0 | 1016,6 | 87 | - | |
| 06:15 | 7,9 | 5,9 | Calm | 2,0 | 1016,3 | 87 | - | |
| 06:20 | 7,9 | 5,9 | Calm | 1016,3 | 87 | - | ||
| 06:25 | 8,0 | 6,0 | Calm | 3,0 | 1016,3 | 87 | - | |
| 06:30 | 8,1 | 6,1 | Calm | 2,0 | 1016,3 | 87 | - | |
| 06:35 | 8,1 | 6,1 | 1,0 | NE | 2,0 | 1016,3 | 87 | - |
| 06:40 | 8,1 | 6,1 | 1,0 | North | 5,0 | 1016,3 | 87 | - |
| 06:45 | 8,1 | 6,1 | Calm | 2,0 | 1016,3 | 87 | - | |
| 06:50 | 8,1 | 6,1 | Calm | 3,0 | 1016,3 | 87 | - | |
| 06:55 | 8,1 | 6,1 | Calm | 2,0 | 1016,3 | 87 | - | |
| 07:00 | 8,1 | 6,1 | Calm | 3,0 | 1016,3 | 87 | - | |
| 07:05 | 8,1 | 6,1 | Calm | 2,0 | 1016,6 | 87 | - | |
| 07:10 | 8,0 | 6,0 | 1,0 | ENE | 5,0 | 1016,3 | 87 | - |
| 07:15 | 8,0 | 6,0 | Calm | 2,0 | 1016,6 | 87 | - | |
| 07:20 | 8,1 | 6,1 | Calm | 2,0 | 1016,6 | 87 | - | |
| 07:25 | 8,1 | 6,1 | Calm | 1016,6 | 87 | - | ||
| 07:30 | 8,2 | 6,2 | Calm | 2,0 | 1016,6 | 87 | - | |
| 07:35 | 8,2 | 6,2 | Calm | 2,0 | 1016,6 | 87 | - | |
| 07:40 | 8,2 | 6,2 | 1,0 | ENE | 3,0 | 1016,6 | 87 | - |
| 07:45 | 8,3 | 6,3 | Calm | 5,0 | 1016,9 | 87 | - | |
| 07:51 | 8,3 | 6,1 | 1,0 | ENE | 2,0 | 1016,6 | 86 | - |
| 07:56 | 8,4 | 6,2 | Calm | 3,0 | 1016,6 | 86 | - | |
| 08:01 | 8,4 | 6,2 | Calm | 2,0 | 1016,9 | 86 | - | |
| 08:06 | 8,6 | 6,4 | Calm | 3,0 | 1016,9 | 86 | - | |
| 08:11 | 8,6 | 6,4 | 1,0 | ENE | 5,0 | 1016,9 | 86 | - |
| 08:16 | 8,6 | 6,2 | Calm | 3,0 | 1016,9 | 85 | - | |
| 08:21 | 8,6 | 6,2 | Calm | 5,0 | 1016,9 | 85 | - | |
| 08:26 | 8,7 | 6,3 | Calm | 2,0 | 1017,3 | 85 | - | |
| 08:31 | 8,7 | 6,3 | Calm | 5,0 | 1016,9 | 85 | - | |
| 08:36 | 8,8 | 6,4 | Calm | 3,0 | 1016,9 | 85 | - | |
| 08:41 | 8,8 | 6,2 | Calm | 2,0 | 1017,3 | 84 | - | |
| 08:46 | 8,8 | 6,2 | Calm | 1017,3 | 84 | - | ||
| 08:51 | 8,9 | 6,3 | Calm | 2,0 | 1017,3 | 84 | - | |
| 08:56 | 8,9 | 6,3 | Calm | 2,0 | 1017,3 | 84 | - | |
| 09:01 | 9,0 | 6,4 | Calm | 2,0 | 1017,3 | 84 | - | |
| 09:06 | 9,1 | 6,5 | Calm | 2,0 | 1017,3 | 84 | - | |
| 09:11 | 9,1 | 6,5 | Calm | 2,0 | 1017,3 | 84 | - | |
| 09:16 | 9,2 | 6,6 | Calm | 2,0 | 1017,3 | 84 | - | |
| 09:21 | 9,3 | 6,6 | Calm | 3,0 | 1017,3 | 83 | - | |
| 09:26 | 9,4 | 6,7 | 1,0 | ENE | 3,0 | 1017,3 | 83 | - |
| 09:31 | 9,6 | 6,9 | 1,0 | East | 2,0 | 1017,3 | 83 | - |
| 09:36 | 9,7 | 6,8 | Calm | 3,0 | 1017,3 | 82 | - | |
| 09:41 | 9,8 | 6,9 | 1,0 | NNE | 5,0 | 1017,3 | 82 | - |
| 09:46 | 9,8 | 6,7 | 3,0 | ENE | 3,0 | 1017,3 | 81 | - |
| 09:51 | 9,9 | 6,8 | Calm | 3,0 | 1017,3 | 81 | - | |
| 09:56 | 10,0 | 6,9 | Calm | 3,0 | 1017,3 | 81 | - | |
| 10:01 | 10,2 | 6,9 | Calm | 5,0 | 1017,3 | 80 | - | |
| 10:06 | 10,3 | 6,8 | Calm | 6,0 | 1016,9 | 79 | - | |
| 10:11 | 10,4 | 6,9 | Calm | 5,0 | 1016,9 | 79 | - | |
| 10:16 | 10,5 | 7,0 | 1,0 | ENE | 2,0 | 1016,9 | 79 | - |
| 10:21 | 10,6 | 6,9 | 1,0 | ENE | 5,0 | 1016,9 | 78 | - |
| 10:26 | 10,7 | 6,8 | 1,0 | North | 8,0 | 1016,9 | 77 | - |
| 10:31 | 10,7 | 6,8 | Calm | 6,0 | 1017,3 | 77 | - | |
| 10:36 | 10,8 | 6,9 | Calm | 8,0 | 1017,3 | 77 | - | |
| 10:41 | 10,9 | 7,0 | Calm | 2,0 | 1017,3 | 77 | - | |
| 10:46 | 11,1 | 7,0 | 1,0 | NE | 6,0 | 1017,3 | 76 | - |
| 10:51 | 11,2 | 7,1 | Calm | 5,0 | 1017,3 | 76 | - | |
| 10:56 | 11,3 | 7,0 | Calm | 10,0 | 1017,3 | 75 | - | |
| 11:01 | 11,5 | 7,2 | Calm | 3,0 | 1017,3 | 75 | - | |
| 11:06 | 11,6 | 7,3 | Calm | 10,0 | 1017,3 | 75 | - | |
| 11:11 | 11,7 | 7,2 | 3,0 | West | 5,0 | 1017,3 | 74 | - |
| 11:16 | 11,7 | 7,0 | 1,0 | East | 5,0 | 1017,3 | 73 | - |
| 11:21 | 11,8 | 6,9 | 1,0 | WNW | 8,0 | 1017,6 | 72 | - |
| 11:26 | 11,9 | 7,0 | 1,0 | NNE | 6,0 | 1017,6 | 72 | - |
| 11:31 | 11,9 | 7,0 | 3,0 | ENE | 8,0 | 1017,3 | 72 | - |
| 11:36 | 12,1 | 7,0 | Calm | 2,0 | 1017,3 | 71 | - | |
| 11:41 | 12,2 | 7,1 | Calm | 5,0 | 1017,3 | 71 | - | |
| 11:46 | 12,2 | 6,9 | 1,0 | ENE | 8,0 | 1017,3 | 70 | - |
| 11:51 | 12,3 | 7,2 | Calm | 3,0 | 1017,3 | 71 | - | |
| 11:56 | 12,4 | 7,1 | 1,0 | ENE | 8,0 | 1017,3 | 70 | - |
| 12:01 | 12,5 | 7,0 | 1,0 | ENE | 3,0 | 1017,3 | 69 | - |
| 12:06 | 12,5 | 7,0 | Calm | 3,0 | 1017,3 | 69 | - | |
| 12:11 | 12,6 | 7,1 | 1,0 | ENE | 5,0 | 1017,3 | 69 | - |
| 12:16 | 12,6 | 7,1 | Calm | 3,0 | 1017,3 | 69 | - | |
| 12:21 | 12,6 | 7,1 | Calm | 5,0 | 1016,9 | 69 | - | |
| 12:26 | 12,8 | 7,3 | 8,0 | NNE | 8,0 | 1017,3 | 69 | - |
| 12:31 | 12,8 | 7,0 | 3,0 | East | 6,0 | 1017,3 | 68 | - |
| 12:36 | 12,8 | 7,3 | 1,0 | ENE | 5,0 | 1016,9 | 69 | - |
| 12:41 | 12,9 | 7,3 | Calm | 3,0 | 1016,9 | 69 | - | |
| 12:46 | 13,0 | 7,2 | Calm | 11,0 | 1016,9 | 68 | - | |
| 12:51 | 13,0 | 7,2 | Calm | 3,0 | 1016,9 | 68 | - | |
| 12:56 | 13,0 | 7,2 | Calm | 11,0 | 1016,9 | 68 | - | |
![]() |
✓ Ecowitt_Lcl - Froggit HP1000 - TEST TEST Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |