| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 3 mins 16 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 22 hrs 33 mins 18 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 15 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 15 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 3 mins 16 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 3 mins 17 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 8 mins 16 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 3 mins 17 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/wlcomv2API96840.json | aq-davis | OK | 8 mins 15 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | Stalled | 3 mins 16 seconds max = 2 mins |
https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 28 mins 7 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/purpleair.txt | aq-purpleair | Stalled | 338 days 10 hrs 23 mins 8 seconds max = 13 mins 20 seconds |
https://api.purpleair.com/v1/s . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 3 mins 17 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/metar34EBBE.txt | metar-ebbe | Stalled | 131 days 8 hrs 48 mins 18 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | Stalled | 6 hrs 18 mins 17 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IVLAAMSG47YM.txt | wu-month-csv | OK | 2 hrs 48 mins 14 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./chartswudata/IVLAAMSG47YMD.txt | wu-today-csv | OK | 3 mins 16 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./chartswudata/IVLAAMSG47Y.txt | wu-year-csv | OK | 3 mins 16 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 3 mins 18 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 147 days 9 hrs 23 mins 19 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |