| (File / Field) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./_my_settings/history.txt | _history | OK | 39 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 7 hrs 20 mins 41 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 5 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 6 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 39 seconds | n/a |
| ./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 39 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 10 mins 41 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 5 mins 40 seconds | https://data.api.xweather.com/ . . . |
| ./jsondata/wlcomv2API96840.json | aq-davis | OK | 10 mins 40 seconds | https://api.weatherlink.com/v2 . . . |
| ./jsondata/luftdaten.txt | aq-luftdaten | OK | 40 seconds | https://data.sensor.community/ . . . |
| ./jsondata/gov_aqi.txt | aq-official | OK | 39 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/purpleair.txt | aq-purpleair | Stalled | 448 days 20 hrs 10 mins 27 seconds max = 13 mins 20 seconds |
https://api.purpleair.com/v1/s . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 41 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/metar34EBBE.txt | metar-ebbe | Stalled | 241 days 18 hrs 35 mins 37 seconds max = 10 mins |
https://api.checkwx.com/metar/ . . . |
| ./jsondata/metar34EBBR.txt | metar-ebbr | OK | 5 mins 40 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IVLAAMSG47YM.txt | wu-month-csv | OK | 35 mins 37 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./chartswudata/IVLAAMSG47YMD.txt | wu-today-csv | OK | 39 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./chartswudata/IVLAAMSG47Y.txt | wu-year-csv | OK | 1 hrs 38 seconds | https://pwsdashboard.be/pwsWD/ . . . |
| ./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 10 mins 41 seconds | https://api.weather.com/v3/wx/ . . . |
| ./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 96 days 19 hrs 14 mins 33 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |