| Current planting and watering guide | ||||
|---|---|---|---|---|
| Location | % | Moisture | Temperature | °C |
| Greenhouse | 28 | Irrigation needed ( 25 - 50 % ) | Ideal growth ( 21 - 37 ) | 22 |
| Backyard flower bed | 16 | Dangerous Dry ( 0 - 25 % ) | Ideal growth ( 21 - 37 ) | 26.3 |
| soil9 | 21 | Dangerous Dry ( 0 - 25 % ) | Ideal growth ( 21 - 37 ) | 25.9 |
| soil10 | 19 | Dangerous Dry ( 0 - 25 % ) | Ideal growth ( 21 - 37 ) | 26 |
| Explanation | |
|---|---|
Saturated ( 75 - 100 % ) | Saturated Soil. Occurs for a day or two after irrigation. |
Adequate ( 50 - 75 % ) | Soil is adequately wet (except coarse sands which are drying out at this range) |
Irrigation needed ( 25 - 50 % ) | Usual range to irrigate heavy clay soils |
Dangerous Dry ( 0 - 25 % ) | Soil is becoming dangerously dry for maximum production. |